We will Meet or Beat Your Current Processing Rates or Pay You $200!
As myServiceForce.com members, you get special rates and for the remainder of the summer we will meet or beat your current processing rates or pay you $200!
Monthly Processing Rates and Fees:
| Pricing Item | Monthly Price | Comment |
| V/MC/Discover % rate-Qualified | 1.95% | Saves approximately .75% from "keyed transaction rate" |
| V/MC/Discover % rate-Mid-Qualified | 2.70% | |
| V/MC/Discover % rate-Non-Qualified | 3.20% | |
| V/MC/Discover Transaction fee | $0.20 | |
| American Express % Rate | 2.89% | |
| American Express Transaction Fee | $0.15 | |
| Monthly Statement Fee | $4.95 | $5.00 less normal monthly fee |
| Transaction Central Gateway Fee | $0.00 | |
| Minimum Discount Fee | $15.00 | $10 less normal fee minimum |
| Breach Coverage Fee | $6.95 | Opt out program-$50K breach insurance |
| PCI Coverage Bi-Annual Fee | $28.80 | |
| Batch Close Fee | $0.00 |
Start Up & Occurrence Rates and Fees:
| Pricing Item | Per Occurrence Price | Comment |
| Application Fee | $49.00 | $146.00 Savings from Application |
| Transaction Central Set-Up Fee | $99.00 | |
| ACH Change Fee | $15.00 | Applies when changing deposit account |
| ACH Return Fee | $15.00 | Applies upon Insufficient Funds when fees are debited |
| Chargeback Fee | $25.00 | |
| Voice Authorization/ARU Fee | $0.75 |
To apply now, please download the form HERE
If you have questions before signing up or want to learn more about the program please contact:
Mike Batten
Account Executive
TransFirst, LLC
215-469-2353
mbatten@transfirst.com
